Browse the covered universe
Every one of the 30 names scored in the latest run. Filter and sort by what Brown Bear measured. Ranks are within this universe, not the market.
| Ticker | Company | Sector | BB Score | Conviction | Health | Chase risk | 252d % | Session % | Close | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| MMM | Industrials | 53.1 | 20.3 | 71.6 | 44.2 | +20.0% | -0.5% | 182.04 | Rotation Leadership Downgrade | |
| ACN | Technology | 49.7 | 20.3 | 67.3 | 65.7 | -26.3% | +1.4% | 178.25 | Parabolic Blowoff Exhaustion | |
| ADBE | Technology | 49.1 | 20.3 | 66.5 | 70.0 | -19.3% | +2.9% | 272.96 | Parabolic Blowoff Exhaustion | |
| A | Healthcare | 50.3 | 20.3 | 68.0 | 62.0 | +30.5% | +1.9% | 148.72 | Support Resistance Bounce | |
| ABNB | Consumer Discretionary | 47.3 | 20.3 | 64.5 | 100.0 | +53.9% | +3.7% | 184.70 | Parabolic Blowoff Exhaustion | |
| ALB | Materials | 53.7 | 20.3 | 72.4 | 40.3 | +87.3% | +0.1% | 131.21 | Volatility Squeeze Breakout | |
| ALLE | Industrials | 53.9 | 20.3 | 72.6 | 39.4 | +1.1% | -2.0% | 165.53 | Rotation Leadership Downgrade | |
| AMZN | Consumer Discretionary | 51.6 | 20.3 | 69.7 | 53.7 | +24.6% | +1.3% | 278.09 | Ichimoku Cloud Reversal | |
| AMCR | Materials | 55.0 | 20.3 | 74.0 | 32.4 | -2.3% | -1.6% | 47.11 | Rotation Leadership Upgrade | |
| AOS | Industrials | 46.0 | 18.8 | 71.0 | 0.0 | -11.6% | -2.5% | 62.41 | Ichimoku Cloud Reversal | |
| APD | Materials | 40.1 | 18.0 | 60.2 | 30.9 | +6.8% | +1.6% | 308.18 | Rotation Leadership Downgrade | |
| ABT | Healthcare | 38.0 | 17.7 | 57.8 | 35.0 | -17.7% | +0.8% | 108.62 | Rotation Leadership Downgrade | |
| GOOGL | Communication Services | 18.5 | 14.0 | 37.4 | 25.5 | +81.9% | +0.9% | 357.52 | Rotation Leadership Upgrade | |
| GOOG | Communication Services | 17.7 | 13.8 | 36.4 | 25.5 | +80.4% | +0.7% | 355.84 | Rotation Leadership Upgrade | |
| ALGN | Healthcare | 13.7 | 13.0 | 36.2 | 0.0 | +26.9% | +1.4% | 176.04 | Rotation Leadership Upgrade | |
| AKAM | Technology | 12.0 | 12.6 | 28.8 | 25.5 | +57.4% | +6.4% | 117.65 | Support Resistance Bounce | |
| AES | Utilities | 7.8 | 11.7 | 28.4 | 0.0 | +14.6% | +0.0% | 14.73 | Support Resistance Bounce | |
| AWK | Utilities | 7.5 | 11.6 | 27.2 | 4.2 | -6.2% | +0.1% | 135.45 | Rotation Leadership Upgrade | |
| ALL | Financial Services | 7.1 | 11.5 | 19.0 | 42.5 | +31.5% | +1.0% | 269.67 | Support Resistance Breakdown | |
| ABBV | Healthcare | 1.8 | 10.3 | 15.8 | 23.5 | +24.7% | +0.8% | 247.97 | Support Resistance Bounce | |
| AMD | Technology | 1.8 | 10.3 | 15.3 | 25.5 | +172.4% | -2.9% | 469.56 | Support Resistance Breakdown | |
| AFL | Financial Services | 1.8 | 10.3 | 18.9 | 7.5 | +19.2% | -2.1% | 121.94 | Rotation Leadership Downgrade | |
| ARE | Real Estate | 1.8 | 10.3 | 19.7 | 3.7 | -35.2% | -2.8% | 48.35 | Ichimoku Cloud Breakdown | |
| LNT | Utilities | 1.8 | 10.3 | 19.1 | 6.9 | +3.2% | -1.7% | 68.21 | Rotation Leadership Upgrade | |
| MO | Consumer Staples | 1.8 | 10.3 | 20.0 | 2.4 | +3.1% | -4.1% | 65.54 | Support Resistance Breakdown | |
| AEE | Utilities | 1.8 | 10.3 | 20.4 | 0.2 | +4.6% | -1.7% | 107.00 | Support Resistance Breakdown | |
| AEP | Utilities | 1.8 | 10.3 | 20.2 | 1.1 | +8.0% | -2.3% | 122.84 | Support Resistance Breakdown | |
| AXP | Financial Services | 1.8 | 10.3 | 17.2 | 16.4 | +15.0% | -0.6% | 338.86 | Rotation Leadership Upgrade | |
| AIG | Financial Services | 1.8 | 10.3 | 20.4 | 0.0 | +1.3% | -1.5% | 77.61 | Rotation Leadership Downgrade | |
| AMT | Real Estate | 1.8 | 10.3 | 17.6 | 14.3 | -19.5% | -2.0% | 169.11 | Rotation Leadership Downgrade |
Brown Bear Score, Business Conviction, Position Health and Chase Risk are descriptive measures of observable price, volume and reported-fundamental conditions. They are not forecasts, and none of them has been shown to predict returns. Chase Risk tracks drawdown exposure — a high number is not a sell signal. Sorting this table does not produce a ranked list of what to buy.